The Four Axes
Every trademark status in Signa is described by four independent dimensions:| Axis | Field | Purpose |
|---|---|---|
| Primary | status.primary | High-level classification (3 values + unknown) |
| Stage | status.stage | Where in the lifecycle the mark is (18 values) |
| Reason | status.reason | Why the mark reached its current state (9 values) |
| Challenges | status.challenges | Active legal proceedings (6 values, array) |
active + registered + null reason + [opposition_pending] — meaning it is still active but has a pending challenge.
Primary Status
The broadest classification. Every mark falls into one of:| Value | Meaning |
|---|---|
pending | Application in progress, not yet registered |
active | Registration is alive and in force |
inactive | Registration is dead (cancelled, expired, abandoned, etc.) |
unknown | Status could not be determined |
Status Stage (18 values)
The specific lifecycle position: Pending stages:| Stage | Description |
|---|---|
filed | Application received, not yet examined |
examining | Under examination by the office |
pending_publication | Approved, awaiting publication |
published | Published in the official gazette |
opposition_period | Publication period for opposition is open |
pending_opposition | An opposition has been filed and is under review |
pending_cancellation | A cancellation action has been filed |
pending_issuance | Approved, awaiting formal issuance |
allowed | Allowed (US-specific: Notice of Allowance issued) |
| Stage | Description |
|---|---|
registered | Active registration, in force |
| Stage | Description |
|---|---|
abandoned | Applicant failed to respond or gave up |
withdrawn | Applicant voluntarily withdrew |
surrendered | Registrant voluntarily surrendered |
refused | Office refused registration |
cancelled | Registration cancelled (by office or third party) |
invalidated | Registration declared invalid |
expired | Registration expired (not renewed) |
| Stage | Description |
|---|---|
unknown | Could not be mapped |
Status Reason (9 values)
Why the mark reached an inactive state. Only populated for inactive marks:| Value | Example Scenario |
|---|---|
refused | Office examiner refused the application |
withdrawn | Applicant withdrew the application |
abandoned | Applicant failed to respond to an office action |
cancelled | Registration cancelled by office or via proceeding |
invalidated | Registration declared invalid after challenge |
expired | Registrant did not renew |
surrendered | Registrant voluntarily surrendered the registration |
revoked | Registration revoked (EU-specific) |
other | Reason does not fit standard categories |
Challenge States (6 values)
Active legal proceedings. This is an array because a mark can face multiple simultaneous challenges:| Value | Description |
|---|---|
opposition_pending | An opposition has been filed |
cancellation_pending | A cancellation proceeding is pending |
invalidation_pending | An invalidation action is pending |
appeal_pending | An appeal is pending |
court_pending | A court proceeding is pending |
other_pending | Another type of challenge is pending |
Status Transitions
The diagram shows the most common transitions. Not all edges are shown — some offices allow additional paths (e.g., direct registration without publication in certain jurisdictions).
Office-Specific Mappings
Each connector maps raw office codes to the canonical taxonomy. Here are examples from major offices:USPTO (167+ codes)
| Raw Code | Raw Label | Stage |
|---|---|---|
| 100 | New Application - Record Initialized | filed |
| 161 | Abandoned - Failure to Respond | abandoned |
| 600 | Abandoned - After Examiner’s Amendment | abandoned |
| 681 | Published for Opposition | pending_publication |
| 688 | Notice of Allowance - Issued | allowed |
| 800 | Registered and Renewed | registered |
| 900 | Expired | expired |
EUIPO (18 codes)
| Raw Code | Stage |
|---|---|
| RECEIVED | filed |
| UNDER_EXAMINATION | examining |
| APPLICATION_PUBLISHED | pending_opposition |
| REGISTERED | registered |
| WITHDRAWN | withdrawn |
| REFUSED | refused |
| CANCELLED | cancelled |
| EXPIRED | expired |
WIPO
| Event Type | Stage |
|---|---|
| BIRTH | filed (new designation) |
| PROCESSED | registered (protection granted) |
| DEATH | cancelled |
| PROLONG | registered (renewed) |
Additional Status Fields
Beyond the four axes, the status object includes metadata:| Field | Description |
|---|---|
status.effective_date | When the status last changed |
status.source | How the status was determined: explicit, event_derived, dispatch_derived, computed |
status.raw_code | The office’s original status code |
status.raw_label | The office’s original status text |
Filtering by Status
Use any combination of the four axes to filter trademarks:Search Aggregations
The search endpoint returns aggregation counts forstatus_stage:
Practical Scenarios
How do I find marks that are at risk of cancellation?
How do I find marks that are at risk of cancellation?
Filter for marks with a cancellation challenge:
How do I distinguish between refused and abandoned applications?
How do I distinguish between refused and abandoned applications?
Use
status_stage directly: abandoned means the applicant failed to act, while refused means the office denied the application. The status_reason field provides additional context.What if an office uses a code I haven't seen before?
What if an office uses a code I haven't seen before?
If a connector encounters an unmapped raw code, it sets
status_stage to unknown and populates raw_code and raw_label so you can still see the original office data. Unknown codes are logged and added to the mapping in subsequent releases.Can a registered mark have challenges?
Can a registered mark have challenges?
Yes. A mark can be
registered (stage) with active primary status while simultaneously having cancellation_pending or opposition_pending in the challenges array. The mark remains registered until the challenge is resolved.